| Management number | 228320185 | Release Date | 2026/05/31 | List Price | $22.50 | Model Number | 228320185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Regular fit, regular ease on body, hip and leg Solid cargo trackpant in taffetas with elasticized bottom legs Closing flaps at side cargo pockets Tonal drawcords with branded tip end
| UPC | 197789271858 |
|---|---|
| ASIN | B0D96RLVXF |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lacoste |
| Model Name | Urban Apparel Pack Regular Fit Track Pants |
| Rise Style | Mid Rise |
| Style Name | Urban Apparel Pack Regular Fit Track Pants |
| Fabric Type | SHELL:100% PA.POLYAMIDE |
| Manufacturer | Lacoste |
| Style Number | XH5121-51 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | XH5121-51 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form