| Management number | 223920530 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223920530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shell: durable cotton duck with suede cowhide palm and palm patches
| UPC | 061492475400 |
|---|---|
| ASIN | B005I34QH2 |
| Size | Large (Pack of 1) |
| Color | Brown |
| Fit Type | Regular |
| Material | Cotton |
| Brand Name | Carhartt |
| Palm Style | leather |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Leather; Lining: 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Part Number | A515-BRN-L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Carhartt Mens Gloves |
| Style Number | GW0515-M-BROWN-L |
| Glove Or Mitt | glove |
| Is Waterproof | false |
| Palm Material | Cowhide, Synthetic Leather |
| Item Type Name | Cold Weather Gloves |
| Item Dimensions | 12 x 6 x 3.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Abrasion-resistant, breathable |
| Glove Construction | Cut & Sewn |
| Material Type Free | Silicone Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Work |
| Global Trade Identification Number | 00061492475400 |
| Other Special Features of the Product | Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form